<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennysaverblog &#187; Investing</title>
	<atom:link href="http://www.pennysaverblog.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennysaverblog.com</link>
	<description>Smart Finance and Money Saving Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asset Allocation 101</title>
		<link>http://www.pennysaverblog.com/asset-allocation-101/</link>
		<comments>http://www.pennysaverblog.com/asset-allocation-101/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:42:51 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[smart investing]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=3799</guid>
		<description><![CDATA[One of the biggest mistakes inexperienced investors make is to throw all their capital into one well-performing stock in the hopes they&#8217;ll see extraordinary returns in a short time.  While this can and does happen occasionally, it is mostly blind luck, and altogether not a very wise investment strategy. A more seasoned investor will tell [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/asset-allocation-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex Trading? A Guide For Beginners</title>
		<link>http://www.pennysaverblog.com/what-is-forex-trading-a-guide-for-beginners/</link>
		<comments>http://www.pennysaverblog.com/what-is-forex-trading-a-guide-for-beginners/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:56:23 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[investing tips]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=3769</guid>
		<description><![CDATA[Wine, gold, real estate and collectibles are popular alternative investments to cash and stocks. Trading currencies, or forex, however, is an investment gaining popularity among investors looking for alternatives to the volatile stock market. Here, we will look at how to start trading forex. Warning: You should always seek professional advice before commencing with forex [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/what-is-forex-trading-a-guide-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid TFSA Transfer Out Fees</title>
		<link>http://www.pennysaverblog.com/how-to-avoid-tfsa-transfer-out-fees/</link>
		<comments>http://www.pennysaverblog.com/how-to-avoid-tfsa-transfer-out-fees/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:07:39 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[banking fees]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[tax free savings account]]></category>
		<category><![CDATA[TFSA]]></category>
		<category><![CDATA[TFSA tips]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=3344</guid>
		<description><![CDATA[If you currently have a Tax Free Savings Account (TFSA) at a financial institution but you would prefer to have it somewhere else, the good news is that you are able to transfer it; The bad news is that most (if not all) financial institutions will charge you a transfer out fee ranging from $50 [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/how-to-avoid-tfsa-transfer-out-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Hours Did You Work For Yourself Last Week?</title>
		<link>http://www.pennysaverblog.com/how-many-hours-did-you-work-for-yourself-last-week/</link>
		<comments>http://www.pennysaverblog.com/how-many-hours-did-you-work-for-yourself-last-week/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:00:21 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[pay yourself first]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=2646</guid>
		<description><![CDATA[I am reading through David Bach’s book entitled The Automatic Millionaire.  It is a very straightforward, easy to read book about how to set yourself up for success financially no matter how much money you earn. One of the neat things Bach brings up in the book is the question: “How many hours did you [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/how-many-hours-did-you-work-for-yourself-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Wise To Put Money Back Into An RRSP After A Withdrawal?</title>
		<link>http://www.pennysaverblog.com/is-it-wise-to-put-money-back-into-an-rrsp-after-a-withdrawal/</link>
		<comments>http://www.pennysaverblog.com/is-it-wise-to-put-money-back-into-an-rrsp-after-a-withdrawal/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:02:48 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP contributions]]></category>
		<category><![CDATA[RRSP withdrawal]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=2493</guid>
		<description><![CDATA[If you had to withdraw funds from your RRSP in 2010, the good news is that you still have until March 1, 2011 to make a contribution to help offset your withdrawal.  Although you will never get your contribution room back for the amount you took out, at least you won’t suffer as many tax [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/is-it-wise-to-put-money-back-into-an-rrsp-after-a-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Saving For Retirement When You Are Young</title>
		<link>http://www.pennysaverblog.com/start-saving-for-retirement-when-you-are-young/</link>
		<comments>http://www.pennysaverblog.com/start-saving-for-retirement-when-you-are-young/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:39:17 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[retirement goals]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[savings goals]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=2486</guid>
		<description><![CDATA[Have you ever stopped to think about how long your retirement may last?  For some people, retirement can be as much as one third of their lives!  That can be a daunting thought considering we need to prepare for retirement during our working years and hope we have saved enough. Due to advanced technology in [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/start-saving-for-retirement-when-you-are-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women And Retirement</title>
		<link>http://www.pennysaverblog.com/women-and-retirement/</link>
		<comments>http://www.pennysaverblog.com/women-and-retirement/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 10:48:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement goals]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[women and retirement]]></category>

		<guid isPermaLink="false">http://www.pennysaverblog.com/?p=2476</guid>
		<description><![CDATA[There is a lot of dialogue these days about women and retirement.  The word out there now is that women need to save a lot more than men for some key reasons.  As a rule, women generally live longer than men, so for that reason women really should be tucking extra away in their RRSPs [...]]]></description>
		<wfw:commentRss>http://www.pennysaverblog.com/women-and-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

